Pety (aka Poke) Top 10 (Rating) |
---|
Rank | Title | Category | Hits | Rating | Vote |
1 | Radek, Mila | Pety (aka Poke) »» Friends and life (in Czech language) »» Setkani spoluzaku »» Setkani zakladni skoly 2007 leto | 2128 | 10.00 | 1 |
2 | IMG_1490 | Pety (aka Poke) »» Reenacting »» American civil war »» Strazek 2005 Battle of Bentonville 1865 | 2018 | 9.00 | 1 |
3 | img_4574 | Pety (aka Poke) »» Friends and life (in Czech language) »» Vodaci Slovensko 2004 | 1978 | 8.00 | 1 |
4 | img_0023 | Pety (aka Poke) »» Friends and life (in Czech language) »» Vylet Bilovice 2005 | 2405 | 7.00 | 1 |
5 | IMG_2773 | Pety (aka Poke) »» Friends and life (in Czech language) »» Blatiny 2003 | 2314 | 7.00 | 1 |
6 | Mnam | Pety (aka Poke) »» Friends and life (in Czech language) »» My friends 12.8.2003 | 2664 | 6.00 | 1 |
7 | img_4523 | Pety (aka Poke) »» Friends and life (in Czech language) »» Vodaci Slovensko 2004 | 2570 | 6.00 | 1 |
8 | IMG_2733 | Pety (aka Poke) »» Friends and life (in Czech language) »» Blatiny 2003 | 2148 | 6.00 | 1 |
9 | IMG_2541 | Pety (aka Poke) »» Reenacting »» Napoleonic war »» Chlumec 2003 | 2106 | 4.00 | 1 |
10 | img_4605 | Pety (aka Poke) »» Friends and life (in Czech language) »» Vodaci Slovensko 2004 | 2092 | 3.00 | 1 |
ZX Top 10 (Rating) |
---|
Rank | Title | Category | Hits | Rating | Vote |
1 | nb_06 | ZX »» Speccy Šumava »» Speccy Šumava 2013 | 1483 | 10.00 | 1 |
2 | f6_10 | ZX »» Speccy Šumava »» Speccy Šumava 2015 | 1215 | 10.00 | 1 |
3 | nb_07 | ZX »» Speccy Šumava »» Speccy Šumava 2015 | 1096 | 10.00 | 1 |
4 | f6_09 | ZX »» Speccy Šumava »» Speccy Šumava 2015 | 1166 | 10.00 | 1 |
5 | f6_08 | ZX »» Speccy Šumava »» Speccy Šumava 2014 | 1333 | 10.00 | 1 |
6 | sw_04 | ZX »» Speccy Šumava »» Speccy Šumava 2013 | 1350 | 10.00 | 1 |
7 | pk_07 | ZX »» Speccy Šumava »» Speccy Šumava 2013 | 1391 | 10.00 | 1 |
8 | tdm_08 | ZX »» Speccy Šumava »» Speccy Šumava 2013 | 1681 | 10.00 | 1 |
9 | nb_04 | ZX »» Speccy Šumava »» Speccy Šumava 2013 | 1421 | 10.00 | 1 |
10 | f6_06 | ZX »» Speccy Šumava »» Speccy Šumava 2015 | 1097 | 10.00 | 1 |